KOLEGIJ: INFORMATIKA U ZDRAVSTVENOJ NJEZI | ||||||
Rbr | Broj indeksa | Ime | Prezime | Teorija | Vježbe | Ocjena |
1 | 1018213265/R | TAMARA | ARAMBAŠIĆ | 4 | 3 | 4 |
2 | 1018213256/R | MATEA-SARA | BAKULA | 4 | 4 | 4 |
3 | 1018213263/R | JOSIPA | BANOŽIĆ | 3 | 5 | 4 |
4 | 1018213301/R | MARIJANA | BATINIĆ | 3 | 4 | 4 |
5 | 1018213264/R | HELENA | BEGIĆ | 4 | 1 | 1 |
6 | 1018213513/I | ANTONELA | CRNJAC | 4 | 4 | 4 |
7 | 1018113306/R | VINKO | ČOKO | 3 | 5 | 4 |
8 | 1018213303/R | KATARINA | ČOVIĆ | 5 | 5 | 5 |
9 | 1018213325/I | ANDREA | DŽEBA | 3 | 5 | 4 |
10 | 1018213307/R | MAJA | GALIĆ | 4 | 5 | 5 |
11 | 1018223286/R | MARIJA | GOVORKO | 4 | 1 | 1 |
12 | 1018213331/I | MILA | GRIZELJ | 4 | 5 | 5 |
13 | 1018213292/R | KRISTINA | GRUBIŠIĆ | 3 | 5 | 4 |
14 | 1018213270/R | VALENTINA | JURKOVIĆ | 4 | 5 | 5 |
15 | 1018213295/R | KARLA | KEVO | 4 | 4 | 4 |
16 | 1018113294/R | ROBERT | KNEŽEVIĆ | 3 | 5 | 4 |
17 | 1018213291/R | KRISTINA | LEBO | 3 | 5 | 4 |
18 | 1018213267/R | GABRIELA | LONČAR | 3 | 5 | 4 |
19 | 1018213273/R | KRISTINA | LOVRIĆ | 3 | 3 | 3 |
20 | 1018213268/R | MAGDALENA | MARIĆ | 4 | 5 | 5 |
21 | 1018213298/R | ALEXANDRA | MIHALJEVIĆ | 3 | 5 | 4 |
22 | 1018213277/R | MATEA | MIJATOVIĆ | 2 | 5 | 4 |
23 | 1018213255/R | ANĐELA | MIKULIĆ | 5 | 5 | 5 |
24 | 1018213259/R | SANJA | MIKULIĆ | 2 | 5 | 4 |
25 | 1018213278/R | ŽANA | MILOLOŽA | 3 | 4 | 4 |
26 | 1018213281/R | MANUELA | MILOŠ | 4 | 5 | 5 |
27 | 1018223332/I | MATEJA | MIŠKOVIĆ | 5 | 5 | 5 |
28 | 1018213253/R | ANA | MUSTAPIĆ | 4 | 5 | 5 |
29 | 1018213311/R | DRAŽANA | PALAC | 5 | 5 | 5 |
30 | 1018213279/R | GABRIELA | PAVLOVIĆ | 5 | 4 | 5 |
31 | 1018213310/R | MATEA | PAVLOVIĆ | – | – | – |
32 | 1018213261/R | EMILIJA | PAŽIN | 4 | 5 | 5 |
33 | 1017213113/R | DANIJELA | PERKOVIĆ | 5 | 5 | 5 |
34 | 1018213266/R | TIJANA | PETROVIĆ | 4 | 4 | 4 |
35 | 1018213276/R | DARIJA | PINJUH | 3 | 5 | 4 |
36 | 1018213308/R | NIKOLINA | PINJUH | 4 | 5 | 5 |
37 | 1018213329/I | ANDREA | RAIČ | 3 | 4 | 4 |
38 | 1010211277/I | MARIJA | ROTIM | 3 | 5 | 4 |
39 | 1018213300/R | ANAMARIJA | ROZIĆ | 5 | 5 | 5 |
40 | 1018213271/R | MARIJA | SESAR | 4 | 5 | 5 |
41 | 1018213283/R | MARIJA | SOSA | 4 | 5 | 5 |
42 | 1018213305/R | GORANA | STAPIĆ | 5 | 5 | 5 |
43 | 1018113309/R | IVAN | STOJČIĆ | 3 | 5 | 4 |
44 | 1018213326/I | IVONA | SUTON | 3 | 5 | 4 |
45 | 1018113330/I | ANTE | ŠESTO | 5 | 4 | 5 |
46 | 1018213290/R | MIRJANA | ŠUTALO | 4 | 5 | 5 |
47 | 1018213258/R | MAGDALENA | TOLJ | 2 | 5 | 4 |
48 | 1018213304/R | KATARINA | UDOVIČIĆ | 1 | 5 | 1 |
49 | 1018213260/R | DOBROSLAVA | VASILJ | 4 | 5 | 5 |
50 | 1018213302/R | ANITA | ZORIĆ | 3 | 5 | 4 |
51 | 1018213288/R | MARIJA | ZOVKO | 3 | 5 | 4 |
52 | 1018213316/R | GABRIELA MARIA | ZUBAC | 4 | 4 | 4 |
Usmeni dio ispita i upis ocjena održati će se u četvrtak 30.5.2019. u 10 sati. | ||||||||
Studenti koji su dobili ocjenu 1 iz dijela teorija ili vježbe polažu u narednom ispitnom roku samo onaj dio koji nisu zadovoljili. |